Specification
Material | Polyetersulfone |
---|---|
Application | Water, Food and Beverage |
Type | Membrane Filter Cartridge |
Diameter | 70mm (2,8'') |
Cartridge lenght | 254mm (10”), 508mm (20”), 762mm (30”), 1016mm (40”) |
Micron | 0.04, 0.1, 0.2, 0.45, 0.65, 1.2 |
Adapters | Doe / Double open end, Code 3 / Single open end with Flat closed and external 222 o-rings, Code 7 / Single open end with Fin end, 2 locking tabs and external 226 O-ring, Code 8 / Single open end with fin end and external 222 O-rings |
Cartridge treatment | Standard - Cleand and Flushed with pyrogen-free water. , Rinsed - Ultra-clean, pulse flushed to give a system resistivity of 18MΩ.cm |
Seals | Ethylene Propylene, Viton, Nitrile, FEP Encapsulate Viton, FEP Encapsulate Silicon |
BorsoPes-Aqua
Description
The BorsoPES-Aqua is a PES (polyethersulphone) membrane filter cartridge.
The BorsoPes-Aqua Membrane Filter Cartridge is available in micronages 0.04 micron, 0.1 micron, 0.2 micron.
It is designed for applications such as removing microorganisms or ultrafine particles. This is a perfect filter cartridge for water filtration.
Materials of Manufacture
Filter media: Polyethersulphone
Membrane support: Polypropylene
Irrigation mesh (support): Polypropylene
Drainage Layer: Polypropylene
Inner core: Polypropylene
End fittings: Polypropylene
Outer Support: Polypropylene
Support ring: Stainless steel